The Agility Club Starters Agility Challenge 2009
Rules for 2008/2009
- The classes should be billed appropriately as either “The Agility Club Large Starters Challenge”, “The Agility Club Medium Starters Challenge” or “The Agility Club Small Starters Challenge” and scheduled accordingly as a Large, Medium or Small combined Grade 1-2 Agility class.
- The competition will be run under the relevant Kennel Club Regulations in force at that time. All handlers will be deemed to have agreed to abide by these rules and regulations.
- Each Heat is open to all Grade 1-2 dogs of the correct size for each heat, but only those handled by an Agility Club member at the time of competing may qualify for the Final.
- The competition will normally consist of between ten and fifteen Heats. The two highest placed Agility Club members in each Heat will go through to the Final, subject to the restriction that both handler and dog may only qualify once for each height Final.
- The show secretary must be informed if a handler or dog that has already qualified for the same height Final is placed in a subsequent Heat.
The Final will be held at the Agility Club Show, at Newbury Showground, Berks, on Saturday July 25th 2009
Heats for the 2009 Final |
||
| Show Name | Date | |
| Golden Valley | 14th & 15th June 2008 | |
| Bretons DTC | 22nd June 2008 | |
| Wellingborough DTC | 5th and 6th July 2008 | |
| Billingshurst DTC | 13th July 2008 | |
| Norfolk Agility Festival | 12th and 13th July 2008 | |
| Newlands | 19th July 2008 | |
| Dordale ATS | 23rd August 2008 | |
| Dogs in Need | 12th August 2008 | |
| Southdowns Agility Club | 28th September 2008 | |
| Wilton Ag Club | 5th October 2008 | |
| Wyre (Lancs) Agility Club | 6th December 2008 | |
| Dartmoor | April 2009 | |
| Worcester Ag Soc | May 2009 | |
| Packington | May 2009 | |
| BATS | May 2009 | |
Results for The Agility Club Starters Agility Challenge 2007 final |
|||
| 1 | Donna Cordon-Stacey with Waggerland Whombatt | C | 29.94 |
| 2 | Nicole Winterton with Nicnac With A Hint of Madness | C | 34.48 |
| 3 | Jean Hutton with Taranmur Penelope Pitstop | C | 34.78 |
| 4 | Pauline Sabey with Megablaster | C | 36.02 |
| 5 | Mandy Bainbridge with Combyanaway Will He Weave | C | 36.52 |
| 6 | Lynda Smith with Corby Aqua Frost | C | 37.08 |
| 7 | Michele Phillips with Halesrush Sweet Charity | C | 37.11 |
| 8 | Cherry Menzies-Gow with Notawhat Just A Gus | C | 37.13 |
| 9 | Sandra Spruce with Lyveden Niraya Nahaid AW | C | 37.38 |
| 10 | Lyn Tucker with Bradley Boy from Bideford | C | 38.06 |
Results for The Agility Club Juniors Under 12 2007 final |
|||
| 1 | Kate Davies with Bad Behaviour | C | 32.79 |
| 2 | Karl Munnings with Red Eddy Go | C | 38.20 |
| 3 | Morgan Hildersley with Morgans Red Ted | C | 39.73 |
| 4 | Ashleigh Butler with Fluffy Buffy of Ashpen | 5 | 35.36 |
| 5 | Karl Munnings with Outway Sam | 5 | 35.95 |
Results for The Agility Club Juniors Over 12 2007 final |
|||
| 1 | Anthony Clarke with Gemmadean Black Magic | C | 29.08 |
| 2 | Lizzie Langwade with Maximillian Jack in The Box | C | 29.42 |
| 3 | Candice Robinson with Dashing Tess | C | 32.90 |
| 4 | Rosemary Caton with Kenmillto Lake | C | 33.54 |
| 5 | Chloe Machon with Chasing Rainbows | C | 35.28 |
Further information can be obtained from the Agility Club Events Secretary Anne Gill
Back to top

