The Kennel Club Olympia Agility Stakes - judged by Andy Hudson
Midi Agility Stakes Final
Mini Agility Stakes Final
Agility Stakes Semi Final
Agility Stakes Final
Novice Agility Stakes Semi Final
Novice Agility Stakes Final
ABC Agility Stakes Final
The Kennel Club Midi Dog Agility
Stakes Grand Final ![]()
Results
| 1st | Fiona Vaughan | Ag. Ch. Hooligan Nell | 33.03 | C |
| 2nd | Rosie Ison | The Cartoon Classic | 34.08 | C |
| 3rd | Karen Smith | Mission Accomplished | 34.21 | C |
| 4th | Hannah Mitchell | Shanandi Hit'n'Run | 34.90 | C |
| 5th | Suzanna Dry | Dazzling Lady Gemma | 38.27 | C | 6th | Carol Wallace | Last of the Summer Wine | 34.53 | 5 |
7th | Karen Bugler | Niaben Gaelic Storm | 35.39 | 5 |
8th | Pamela Keith | Telshador Handsome Hamish | 39.18 | 5 |
| 9th= | Amanda Hampson | Winfren Vulpecula Kayla | E |
9th= | Petra Craven-Houghton | Defeurs Bracken Bank AW | E |
With thanks for the above 4 pictures courtesy of Heather Noddle
A course that flowed, causing handlers to show some good handling skills, which were abundant in a final that showed the Medium category to have some fine dogs and handlers. Karen Bugler and Carol Wallace both picked up 5 on the down of the dog-walk and Pamela Keith with a pole down at 14. Both Petra and Amanda's dogs decided to take the weaves after number 2.
Five excellent clear rounds from Suzanna Dry, Hannah Mitchell, Karen Smith, Rosie Ison and Fiona Vaughan with Fiona Vaughan and Agility Champion Hooligan Nell winners for the second year running.
Back to top
The Kennel Club Mini Dog Agility
Stakes Grand Final ![]()
Results
| 1st | Dawn Weaver | Ag.Ch. Piquant Painted Sunshine | 32.99 | C |
| 2nd | David Alderson | Ag.Ch. Steelthorn Rum Truffle | 33.70 | C |
| 3rd | Alan Bray | Ag.Ch. Harvest Geld for Aprika | 34.83 | C |
| 4th | Angela Sallis | Zeta the Dark One | 36.80 | C |
| 5th | Sharon Brewster | Upanova Limited Edition | 35.53 | 5 |
6th | Linda Hutchinson | Upanova New Edition | 36.45 | 5 |
7th | Helen Davey-Smith | Rescue Me Henry | 36.49 | 5 |
8th | Miranda Frankham | Chandling Idiots Charger | 39.45 | 15 |
| 9th= | David Sweeney | Peartbrook Silver Dream | E |
9th= | Susie Josty | Ag.Ch. Spratt Attack | E |
A flowing course similar to that for the Medium finalists, but tonight with more nervous handling, which caused some uncharacteristic mistakes with the turn off the A-frame catching 3. Helen Davey-Smith had number 1 down and David Sweeney was eliminated back jumping 15 after a run-by. Sharon Brewster missed the A-frame down and Miranda Frankham did the same, then flew the see-saw and had a refusal at the collapsible. Linda Hutchinson also missed the A-frame and poor Susie Josty cannot get this final right and after a couple of other faults, missed the end weave pole and carried on to be eliminated. Then we had 3 fabulous clears from David Alderson, Alan Bray and running last and proving to be the winner, Dawn Weaver.
|
|
|
|
The Kennel Club Agility
Stakes Grand Final ![]()
Morning Semi-Final Results
| 1st | Helen Nelson | Wholly Chad | 32.53 | C |
| 2nd | Amanda Pigg | The Jagged Edge | 32.72 | C |
| 3rd | Toni Dawkins | Ag. Ch. Spellcast Made In Heaven | 32.77 | C |
| 4th | Simon Peachey | Ag. Ch. Forbyfor Turbo Diesel | 33.06 | C |
| 5th | Lynne Ward | Waggerland Kite | 33.12 | C |
| 6th | Rob Davies | Magical Liquorice Alsorts | 33.78 | C |
| 7th | Sue Rolfe | Kestrel Gtx | 33.84 | C |
| 8th | David Ryan | Bucks Blue | 33.89 (33.02) | C |
| 9th | Lee Windeatt | Tenita Princess Lyla | 33.89 (35.34) | C |
| 10th | David Munnings | Mister Billy Whizz | 33.89 (35.63) | C |
| 11th | Greg Derrett | Withersfarm Sproglett | 33.96 | C |
| 12th | Chris Cole | Magic Charmer | 34.62 | C |
| 13th | Rita Johnson | Gotta Go Jo Jo | 34.85 | C |
| 14th | Marc Saunders | The Dark Dasher of Clybonn | 34.90 | C |
| 15th | Alyson Martin | Waggerland Sunny Jim | 35.28 | C |
| 16th | Ian Smith | Nutmeg of Windermere | 35.35 | C |
| 17th | Lorna Peachey | Killiebrae Ammo | 36.53 | C |
| 18th | Jane Sellar | The Skye By Night | 36.63 | C |
| 19th | David Alderson | Waggerland Spice | 32.57 | 5 |
| 20th | Natasha Wise | Eastern Lyric | 32.79 | 5 |
| 21st | Gemma Hanekom | Forest Trail | 32.97 | 5 |
| 22nd | Blair Willis | Alsorts of Magic | 33.68 | 5 |
| 23rd | Pat Brown | Bailstails First Edition | 33.75 | 5 |
| 24th= | Ian Jackson | Taliswood Temptation | 34.60 | 5 |
| 24th= | Paul Oldfield | KK Magic Spirit | 34.60 | 5 |
| 26th | Janet Thrift | Bekkis Touch and Go | 34.93 | 5 |
| 27th | Jo Rhodes | Llangwm Moravia Kaesie | 35.15 | 5 |
| 28th | Alan Bray | Ag. Ch. Lunarlite Selena's Tiger at Upanova | 37.26 | 5 |
| 29th | Karen Laker | Bekkis Thaumaturge | 38.92 | 5 |
| 30th | Hege Hurdwell | Snazzy Tazzy | 32.33 | 10 |
| 31st | Nic Jones | Slieve Caleb | 35.16 | 10 |
| 32nd | Lee Gibson | Taddymoor Jack | 35.24 | 10 |
| 33rd | Sharon Eldridge | Canen Chip | 35.08 | 20 |
| 34th= | Jayne Bray | Special Edition at Upanova | E | |
| 34th= | Hannah Banks | Wildkap Wannabe | E |

The Kennel Club Agility Stakes Grand Final ![]()
Evening Final Results
| 1st | Toni Dawkins | Ag. Ch. Spellcast Made In Heaven | 33.95 | C |
| 2nd | Helen Nelson | Wholly Chad | 34.83 | C |
| 3rd | Amanda Pigg | The Jagged Edge | 35.13 | C |
| 4th | Simon Peachey | Ag. Ch. Forbyfor Turbo Diesel | 35.24 | C |
| 5th | David Munnings | Mister Billy Whizz | 35.32 | C |
6th | Lee Windeatt | Tenita Princess Lyla | 36.63 | C |
7th | David Ryan | Bucks Blue | 36.81 | C |
8th | Rob Davies | Magical Liquorice Alsorts | 40.78 | 15 |
| 9th= | David Sweeney | Peartbrook Silver Dream | E |
9th= | Lynne Ward | Waggerland Kite | E |
Breathtaking! Seven superb clear rounds, starting with David Munnings running first and setting the pace which Lee Windeatt and David Ryan could not match. Sue Rolfe steered Kestrel inside of 4 and then had a backjump. Rob Davies pushed a little too much with missed dog-walk and A-frame contacts and then a run-by at the last. Lynne Ward had a run-by at 5 and then a backjump. Surprisingly this was Simon Peachey's first appearance in the last ten at Olympia and they put in a round just inside David's time. Toni Dawkins then smashed the lead time and although Amanda Pigg and Helen Nelson did all they could, they just could not better it. And so Toni and Kite once again where crowned champions of Olympia.
|
|
|
|
The Kennel Club Novice Agility Stakes Grand Final ![]()
Morning Semi-Final Results
| 1st | Sarah Stokoe | Highfield High Jinx | 29.65 | C |
| 2nd | Brad Moyler | Persian Spice | 30.17 | C |
| 3rd | Laura Derrett | Silvertips Fly Catcher | 30.69 | C |
| 4th | Mike Douglas | MNM's Deed Ream Believer | 31.19 | C |
| 5th | Lucy O'Neil | Doodle Bug | 31.25 | C |
| 6th | Leah Gardner | Chaffords Hyper Connection | 31.45 | C |
| 7th | Denise Wilkinson | Tinker Tia | 31.46 | C |
| 8th | Jo Richardson | Waggerland Away | 31.49 | C |
| 9th | Tom Green | Blimey Brocko | 31.82 | C |
| 10th | Mark Powell | Waggerland Who | 32.24 | C |
| 11th | Julie Smith | Springdale Haphazard | 32.62 | C |
| 12th | Liz Mutton | Tansy To A T | 33.12 | C |
| 13th | Gwyn Roberts | Taffi Thomas | 34.06 | C |
| 14th | Diane Graves | Clay Your Cards Right | 34.27 | C |
| 15th | Sarah Osborne | Bad Behaviour | 35.36 | C |
| 16th | Kathrin Tasker | Ell For Leather | 29.14 | 5 |
| 17th | Sue Marsh | Charleston Athletic | 29.89 | 5 |
| 18th | Leslie Osborne | Billy Be Good | 29.96 | 5 |
| 19th | Tamara Hollands | Touchango Fizz It Tiz | 30.99 | 5 |
| 20th | Lyn Cusdin | Matomba Tembo | 31.12 | 5 |
| 21st | Jo Thorpe | Buddy Well Jazzed Up | 31.89 | 5 |
| 22nd | Jason Smith | Lynwood Mist | 31.95 | 5 |
| 23rd | Sue Choux | Lunarlite's Sassy Lassy | 32.08 | 5 |
| 24th | Dave Jolly | Shanowl Ona Mission | 32.28 | 5 |
| 25th | Maxine McGoldrick | Glen's Golden Girl | 34.80 | 5 |
| 26th | Bill Chuter | Richta Bobby Dazzler | 36.70 | 5 |
| 27th | Dawn Weaver | Cascades Heavenly Promise | 35.07 | 10 |
| 28th | James Cook | Comebyandaway Panda T'my Wins | 36.95 | 10 |
| 29th | Selena Short | Go Geddum | 44.18 | 10 |
| 30th | Morag Kelly | Redi Stedi Rapid Rythm | 31.51 | 15 |
| 31st | Yvonne Croxford | Motley Maddie Meister | 31.73 | 15 |
| 32nd | Hilary Bowden | Spider Beside Her | 32.85 | 15 |
| 33rd | Laura Innes | Redwood Trail Blazer | 38.49 | 15 |
| 34th | Mel Doyle | Norvellyne Jade | 35.20 | 20 |
| 35th | Lorna Whytook | Woo Woo Blue Fox | DNS |
The Kennel Club Novice Agility Stakes Grand Final ![]()
Evening Final Results
| 1st | Brad Moyler | Persian Spice | 28.57 | C |
| 2nd | Leah Gardner | Chaffords Hyper Connection | 30.65 | C |
| 3rd | Jo Richardson | Waggerland Away | 30.12 | 5 |
| 4th | Mike Douglas | MNM's Deed Ream Believer | 30.29 | 5 |
| 5th | Tom Green | Blimey Brocko | 31.62 | 5 |
| 6th | Mark Powell | Waggerland Who | 33.70 | 5 |
| 7th | Laura Derrett | Silvertips Fly Catcher | 29.20 | 10 |
| 8th | Sarah Stokoe | Highfield High Jinx | 29.72 | 10 |
| 9th | Lucy O'Neil | Doodle Bug | 31.18 | 15 |
| 10th | Denise Wilkinson | Tinker Tia | 33.71 | 15 |

The Novice Final was fast and furious! Everyone just went for it. No cautious clear rounds here. Mark Powell had a run-by at the wall, Tom Green pushed too hard at the see-saw and had a flyer, Jo Richardson had fence 9 down, and Denise Wilkinson had fence 3 down, missed the down on the dog-walk and had a run-by at the wall. Running fifth, Leah Gardner put in a superb clear in 30.65s. Sixteen year old Lucy O'Neil had a good time but unfortunately had fence 2 down, missed the down of the A-frame and then had fence 9 down. Mike Douglas was pushing hard but just a little too much on the see-saw and so did Laura Derrett who also had 5 on the A-frame. With only one clear and running ninth, Brad Moyler only needed a clear to get at least third, but boy what a clear! Setting the fastest time of the final in 28.57s. Sarah Stokoe also had a blistering round but was unlucky bringing down fences 3 and 5. Most of these Novice dogs have made Senior since qualifying and the speed this lot went, the others had better watch out! Well done Brad and Persion Spice.
|
|
![]() |
![]() |
The Kennel Club ABC Agility
Stakes Grand Final ![]()
Evening Final Results
| 1st | Daphne Loveland | Dragonheart Tyke | Kelpie | 33.47 | C |
| 2nd | Andy Brown | Heidron Chasing Stormy Sky | BSD | 33.75 | C |
| 3rd | Nigel Staines | Dragonheart Dark Destroyer | Kelpie | 31.63 | 5 |
| 4th | Petra Craven-Houghton | Mr Defeur D'oh | Cross | 32.41 | 5 |
| 5th | Keira McGrouther | Precious Skip | Cross | 33.78 | 5 |
| 6th | Brenda Hollis | Baudwin Cappamore | BSD | 35.31 | 5 |
| 7th | Carl Lumley | Woolstone Dingo Dile | Kelpie | 40.55 | 5 |
| 8th= | Niki Keeler | Nickila Highland Cruise | BSD | E |
|
| 8th= | Colin Skeaping | Pelham Tully | Beardie | E |
|
| 8th= | Melanie Engelbrecht | Spirit of Thomas | GSD | E |

The quality of this ABC final just gets better and better. First up Carl Lumley was having a terrific round until a run-by at the weaves which Carl later admitted he shouldn't have attempted on the right. Niki Keeler had several faults before going in the wrong end of the tunnel at 16. Colin Skeaping had a run-by at the wall and then backjumped. Keira McGrouther missed the down on the A-frame with Brenda Hollis missing the down of the dog-walk. Melanie Engelbrecht was unfortunate to watch Thomas do the wall after number 2 before Andy Brown completed his customary superb smooth clear in 33.75s. Possible favourite Nigel Staines had number 10 down in a phenomenal time of 31.63s and then Petra Craven-Houghton put in a great time of 32.41 but missed the down on the dog-walk. Daphne Loveland had won the semi-final to get here and showed it was not a one off by completing a superb clear in 33.47. A great win by Daphne who later, along with other ABC finalists was able to meet Camila, the Duchess of Cornwall.
|
|
![]() |
![]() |
![]() |
![]() |