Kennel Club Olympia Agility Stakes
Midi Agility Stakes Final
Mini Agility Stakes Final
Agility Stakes Semi Final
Agility Stakes Final
Novice Agility Stakes Semi Final
Novice Agility Stakes Final
ABC Agility Stakes Final
Kennel Club Olympia Midi Agility Stakes Final (supported by Galloway) - Thursday 15th Dec
| 1st | Fiona Vaughan | Hooligan Nell | 33.73 | C |
| 2nd | Karen Smith | Man On A Mission | 34.02 | C |
| 3rd | Karen Bugler | Niaben Gaelic Storm | 36.40 | C |
| 4th | Petra Craven-Houghton | Defeurs Bracken Bank AW | 38.41 | C |
| 5th | Amanda Hampson | Secondhand Kes | 42.35 | C |
| 6th | Tricia Buchan | Skal Ba Can Lucinda | 44.40 | C |
| 7th | Pamela Keith | Telshador Handsome Hamish | 37.70 | 5 |
| 8th | Darien Frankham | Shadowplay The Man | 39.14 | 5 |
| 9th | Sharon Brewster | Upanova Which Way Now | 39.51 | 5 |
| 10th | Angie Edwards | Hubbly Bubbly | 37.53 | 10 |
With the pressure of the first 4 going clear, one of which was Fiona Vaughan and Hooligan Nell, faults were incurred by Darien Frankham, Pamela Keith and Angie Edwards all missing the down on the dog-walk with Angie also having a flier at the see-saw. Sharon Brewster had a refusal at hurdle 10, her dog going between 10 & 11.
|
|
|
|
|
Kennel Club Olympia Mini Agility Stakes Final (supported by Pedigree) - Friday 16th Dec
| 1st | Bernadette Bay | Obay Truly Balanced | 32.45 | C |
| 2nd | Angela Sallis | Oliver The Dark One | 33.70 | C |
| 3rd | Alan Bray | Harvest Geld For Aprika | 34.28 | C |
| 4th | Holly Davies | Holly's Penny Black | 39.13 | C |
| 5th | Kate Lugmayer | Just Joking | 32.99 | 5 |
| 6th | Susie Josty | Spratt Attack | 33.91 | 5 |
| 7th | Mandy-Sue Sarti | Tear Around Tilly | 35.19 | 5 |
| 8th | Miranda Frankham | Lirren Night Shift | 35.51 | 5 |
| 9th | Lorraine Drew | Trio of Valgray | 33.61 | 10 |
| 10th | Lu Candy-Carter | Cafe Creme at Wildkap | E |
Angela Sallis set a blistering pace with the first run. Lu Candy-Carter missed the down contact on the dog-walk and then was eliminated missing out hurdle 14. Kate Lugmayer had the first fence down. Miranda Frankham, Susie Josty and Lorraine Drew missed the down on the dog-walk. Lorraine Drew also flew the see-saw and Mandy-Sue Sarti missed the down on the A-frame. Bernadette Bay ran last and was flawless in winning.
|
|
|
|
|
Kennel Club Olympia Agility Stakes Semi-Final (supported by Pedigree) - Saturday 17th Dec
| 1st | Alsorts Of Magic | Blair Willis | 34.50 | C |
| 2nd | Spellcast Made In Heaven | Toni Dawkins | 35.00 | C |
| 3rd | Slieve Caleb | Nic Jones | 35.63 | C |
| 4th | Bailstails First Edition | Pat Brown | 35.84 | C |
| 5th | Bailstails Noggette | Jane Powell | 35.92 | C |
| 6th | Flynntastic Kite | Jonathan Watts | 36.09 | C |
| 7th | Waggerland Kite | Lynne Ward | 36.23 | C |
| 8th | Magical Madge | Terry Insull | 36.49 | C |
| 9th | Mr Scrumpy | Tracey Stiff | 37.11 | C |
| 10th | Wildkap Wannabe | Hannah Banks | 37.20 | C |
| 11th | Pied Pike | Ann Williams | 37.31 | C |
| 12th | Nutmeg Of Windermere | Ian Smith | 37.41 | C |
| 13th | Rock Deejay | Sarah-Jayne Davies | 37.58 | C |
| 14th | Bekki's Thaumaturge | Karen Laker | 37.75 | C |
| 15th | Withersfarm Sproglett | Greg Derrett | 34.35 | 5 |
| 16th | Woodsorrell Spectre | Nicola Garrett | 35.42 | 5 |
| 17th | Magic Charmer | Chris Cole | 35.92 | 5 |
| 18th | Special Edition At Upanova | Jayne Bray | 36.78 | 5 |
| 19th | Tantastic Attack | Joy Costello | 37.06 | 5 |
| 20th | Lunarlite Selenas Tiger At Upanova | Alan Bray | 40.15 | 5 |
| 21st | The Jagged Edge | Amanda Pigg | 43.91 | 5 |
| 22nd | Mr Billy Whizz | David Munnings | 34.11 | 10 |
| 23rd | Kilallan Just A Notion | Christine Robson | 34.77 | 10 |
| 24th | Bekki's Carbon Copy | Mark Laker | 34.99 | 10 |
| 25th | Designer Diesel Blue | Clive Snook | 36.50 | 10 |
| 26th | Woodsorrell Spice | Dave Alderson | 42.32 | 10 |
| 27th | Tenita Princess Lyla | Lee Windeatt | 36.67 | 15 |
| 28th | Joe Boy | Alan Gardner | 42.55 | 20 |
| 29th= | My Devil Duffy | Sandra Wilcox | E | |
| 29th= | Kestrel Gtx | Sue Rolfe | E | |
| 29th= | Ghostland Wilma The Flyer | Patricia Britton | E | |
| 29th= | Waggerland Sunny Jim | Alyson Martin | E | |
| 29th= | Waggerland Lexy | John Ward | E | |
| 29th= | Paws For Breath | Dianne Talbot | E | |
| 29th= | Highmind Che | Lee Gibson | E |
14 clear rounds with the ten fastest going into this evenings final. Some uncharactaristic mistakes such as Clive Snook, David Munnings and Dave Alderson all having the first fence down and last years winner, Sue Rolfe, missing out hurdle 3 and going straight into the tunnel! The spread at number 5 was knocked down 5 times and with the enormous pressure of this event there were the usual hatful of missed contacts. Alan Bray, Alyson Martin and Amanda Pigg were all left cursing that the weaves couldn't be pegged.
So only one handler from the 2004 final makes the 2005 final but with a different dog - well done to Lynne Ward.
Kennel Club Olympia Agility Stakes Final (supported by Pedigree) - Saturday 17th Dec
| 1st | Spellcast Made in Heaven | Toni Dawkins | 34.35 | C |
| 2nd | Bailstails First Edition | Pat Brown | 35.68 | C |
| 3rd | Magical Madge | Terry Insull | 35.91 | C |
| 4th | Bailstails Nogette | Jane Powell | 36.39 | C |
| 5th | Alsorts of Magic | Blair Willis | 35.39 | 5 |
| 6th | Flynntastic Kite | Jonathon Watts | 37.38 | 5 |
| 7th | Mr Scrumpy | Tracey Stiff | 38.42 | 5 |
| 8th | Wildkap Wannabe | Hannah Banks | 38.48 | 5 |
| 9th= | Slieve Caleb | Nic Jones | E | |
| 9th= | Waggerland Kite | Lynne Ward | E |
What a final!
The tunnel at 13 being slightly offset caused problems for Lynne Ward, Tracey Stiff and Jonathon Watts. Unfortunately for Nic Jones, Caleb saw the long jump as more interesting than hurdle 5 and Hannah Banks had hurdle 18 down. Terry Insull was the first clear, running third and was looking unbeatable with only Jane Powell also clear but slower running sixth. Pat Brown went seventh and took the lead struggling to keep up with her dog to push on over 20 with a hamstring problem. Toni Dawkins ran ninth and stormed into the lead scaring us all with a near run by at 20. Blair Willis running last due to winning the semi-final was unfortunate in having the spread down at 12.
Toni Dawkins long overdue major final win was primarily won on better turns, particularly at hurdle 16. Well done Toni and Kite.
|
|
|
|
|
Kennel Club Olympia Novice Agility Stakes Semi-Final (supported by Pedigree) - Sunday 18th Dec
| 1st | Safyn y Coed Delle | Rachel Sturman | 34.00 | C |
| 2nd | Raeanne's Luna Quest | Angela Gadenne | 37.49 | C |
| 3rd= | The Dark Dasher of Clybonn | Marc Saunders | 37.89 | C |
| 3rd= | Raxmae Morning Mist | Sue Frazier | 37.89 | C |
| 5th | Waggerland Wingnut | Huw Stacey | 38.64 | C |
| 6th | Fats Domino of Crazymaesy | Natasha Wise | 39.79 | C |
| 7th | Am Priors Earl Grey | Anne Edwards | 40.07 | C |
| 8th | Forest Trail | Gemma Hanekom | 40.49 | C |
| 9th | Midsomer Masquerade | Alan Clements | 44.23 | C |
| 10th | Pop Be Nimble Pop Be Quick | Helen Davey-Smith | 35.77 | 5 |
| 11th | Widewater Wonder | Matthew Goodliffe | 36.36 | 5 |
| 12th | Dragonheart Pi | Angela Williams | 38.01 | 5 |
| 13th | Bell Bottom Brit | Mark Powell | 38.62 | 5 |
| 14th | Maximillian Jack in the Box | Elizabeth Langwade | 41.00 | 5 |
| 15th | Borderblue Taff | Lisa Howe | 41.74 | 5 |
| 16th | The Skye By Night | Jane Seller | 42.90 | 5 |
| 17th | Tipperary Girl | Nikki Murden | 45.00 | 5 |
| 18th | Borderstorm Double Dare | Jackie Smith | 45.01 | 5 |
| 19th | Long Island Iced Tea | Nicky Taylor | 46.23 | 5 |
| 20th | Heidron Inka's Chasing Luck | Diane Griffin | 49.82 | 5 |
| 21st | Brentmoor Skylark | Michelle Drawwater | 39.38 | 10 |
| 22nd | Waggerland Whirlwind | Lesley Olden | 40.14 | 10 |
| 23rd | Bacalao Max | Sean Clinch | 40.48 | 10 |
| 24th | Shanowl Kanee Willee | Roger Griffin | 42.88 | 10 |
| 25th | Waggerland Jynxd | Jane Powell | 47.96 | 10 |
| 26th | Trillion Flag of the Meadow | Jon Szegota | 44.60 | 15 |
| 27th | Canen Sophie's Touch of Magic | Ian Smith | 45.27 | 15 |
| 28th | Tig A-Tie Tag | Julie Prettejohn | 45.12 | 20 |
| 29th | What Murphy Says Goes | Laura Innes | 71.29 | 26.29 |
| 30th= | Sunwood Dash | Evelyn Price | E | |
| 30th= | Nog Bach | Stuart Harmes | E | |
| 30th= | Gemthorne Free Spirit | Andy Sandercock | E | |
| 30th= | Dura Real Live Wire | Lynne Gray | E | |
| 30th= | Brentmoor Pipit | Judith Owen | E | |
| 30th= | Mini Molly | Val Hornsby | E |
This semi-final course had quite a bit of work in it, enough to test the best 35 Novice's in the land. Several excellent rounds with quite a few unlucky 5 faulters! Getting to the wall caused quite a few problems and for a few more, bricks came out and 15 other poles fell. Only two missed contacts but with two flyers at the see-saw.
Kennel Club Olympia Novice Agility Stakes Final (supported by Pedigree) - Sunday 18th Dec
| 1st | The Dark Dasher of Clybonn | Marc Saunders | 35.36 | C |
| 2nd | Forest Trail | Gemma Hanekom | 36.01 | C |
| 3rd | Am Priors Earl Grey | Anne Edwards | 36.40 | 5 |
| 4th | Midsomer Masquerade | Alan Clements | 39.69 | 5 |
| 5th | Safyn y Coed Delle | Rachel Sturman | 38.66 | 10 |
| 6th= | Pop Be Nimble Pop Be Quick | Helen Davey-Smith | E | |
| 6th= | Fats Domino of Crazymaesy | Natasha Wise | E | |
| 6th= | Waggerland Wingnut | Huw Stacey | E | |
| 6th= | Raxmae Morning Mist | Sue Frazier | E | |
| 6th= | Raeanne's Luna Quest | Angela Gadenne | E |
The first ever Novice final at Olympia. Helen Davey-Smith running first took the weaves after hurdle 4. Alan Clements then had 5 at the weaves followed by a superb clear by Gemma Hanekom. Anne Edwards missed the down of the A-frame in another good time before Natasha Wise went back up the A-frame after hurdle 9. Huw Stacey repeated Helen's hurdle 4 into the weaves and then Sue Frazier took the back of hurdle 3 after hurdle 11. Mark Saunders then did what he has done many times this year and put in a super fast clear round to take the lead. Angela Gadenne couldn't repeat her superb morning round going the wrong side of 6 and then back jumping it. The semi winner Rachel Sturman had a refusal at the weave entrance and then had hurdle 11 down.
|
|
|
|
|
Kennel Club Olympia ABC Agility Stakes Final (supported by Pedigree) - Monday 19th Dec
| 1st | Louandi Creole | Terv | Anne Challis | 32.77 | C |
| 2nd | Heidron Chasing Stormy Skye | Gron | Andy Brown | 34.73 | C |
| 3rd | Delark Lucky Total Eclipse | Gron | Lisa Gantly | 35.23 | C |
| 4th | Dishy Scarlet Under Stars of Mars | ASD | Mark Douglas | 32.14 | 5 |
| 5th | Ben Golden Boy | Cross | Brian Thorpe | 36.17 | 5 |
| 6th | Up To No Good | Cross | Karen Raffin | 37.06 | 5 |
| 7th | Cwn Maes Gwyn | Cross | Deane Clark | 37.08 | 5 |
| 8th | Minka Island Storm | Terv | Julie Saunders | 40.07 | 5 |
| 9th | Lough Green Knight | Lab | Kathleen Davison | 46.03 | 5 |
| 10th | Gypsy Kemowes | Cross | Linda Smith | E |
The first ever ABC final at Olympia, previous years having been an invitation event following the final at Newton Heath show. Karen Raffin missed the dog-walk down and then Julie Saunders had hurdle 2 down. Deane Clark missed the down of the A-frame and Kathleen Davison the dog-walk. Brian Thorpe then had number 4 down followed by Mark Douglas' super Aussie who missed his dog-walk. Were we going to get a clear? Yes, a superb one from Anne Challis, followed by a nervous Linda Smith who didn't spot her dog heading for the back of 11 after number 2! Two more good clears were to follow from Lisa Gantly and Andy Brown but neither were fast enough to catch Anne. The first 3 all Belgian Shepherds.
|
|
|
|
|
|
|
Last years results Olympia 2004